PropNo | 1379_3 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Raised first floor |
Postcode | 49090 |
City | Osnabrück |
Country | Germany |
Additional geographical information | OS-Westerberg |
Wohnfläche in m² ca. | 43 sqm |
Number of rooms | 1 |
Number of bathrooms | 1 |
Number of terraces | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Garage à 80 € (Rent) |
Terrace | Yes |
Basement | Yes |
Kitchen | Fitted kitchen |
Basic rent | 490 € |
Service charges | 40 € |
Rent including heating | 630 € |
Heating costs | 100 € |
Currency | € |
Deposit | 1.400 € |
Rent for parking space | 80 € |
PropNo | 1379_3 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Raised first floor | Postcode | 49090 |
City | Osnabrück | Country | Germany |
Additional geographical information | OS-Westerberg | Wohnfläche in m² ca. | 43 sqm |
Number of rooms | 1 | Number of bathrooms | 1 |
Number of terraces | 1 | Combustion | Gas |
Heating type | Central heating system | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 1 Garage à 80 € (Rent) |
Terrace | Yes | Basement | Yes |
Kitchen | Fitted kitchen | Basic rent | 490 € |
Service charges | 40 € | Rent including heating | 630 € |
Heating costs | 100 € | Currency | € |
Deposit | 1.400 € | Rent for parking space | 80 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 08.11.2034
Final energy demand: 123.70 kWh/(m²*a)
Main fuel type: Gas
Class: D
Kommen Sie auf uns zu:
Phone: 0049(0)5409/980555
Email: info@hoffmann-finanzen.de
Kommen Sie auf uns zu:
Phone: 0049(0)5409/980555
Email: info@hoffmann-finanzen.de
info@hoffmann-finanzen.de
Tel.: 0049(0)5409/980555
Unsere Leidenschaft ist Ihr Erfolg!