| PropNo | 1404 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Interest and yield property |
| Kind of property | Residential building |
| Postcode | 49124 |
| City | Georgsmarienhütte |
| Country | Germany |
| Wohnfläche in m² ca. | 282 sqm |
| Nutzfläche in m² ca. | 183 sqm |
| Grundstücksgröße in m² ca. | 1.053 sqm |
| Combustion | Gas |
| Number of floors | 2 |
| Basement | Yes |
| Construction style | Massive |
| Roof shape | Saddle roof |
| Purchase price | 500.000 € |
| External commission | 5,95 % inkl. MwSt. |
| Currency | € |
| Annual rent (actual) | 29.784,12 € |
| PropNo | 1404 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Interest and yield property |
| Kind of property | Residential building | Postcode | 49124 |
| City | Georgsmarienhütte | Country | Germany |
| Wohnfläche in m² ca. | 282 sqm | Nutzfläche in m² ca. | 183 sqm |
| Grundstücksgröße in m² ca. | 1.053 sqm | Combustion | Gas |
| Number of floors | 2 | Basement | Yes |
| Construction style | Massive | Roof shape | Saddle roof |
| Purchase price | 500.000 € | External commission | 5,95 % inkl. MwSt. |
| Currency | € | Annual rent (actual) | 29.784,12 € |
Energy certificate
Type: Energy consumption data
Valid until: 19.11.2034
Energy consumption: 190.20 kWh/(m²*a)
Year of construction according to energy certificate: 1955
Main fuel type: Gas
Class: F
info@hoffmann-finanzen.de
Tel.: 0049(0)5409/980555
Unsere Leidenschaft ist Ihr Erfolg!