| PropNo | 1439 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 49143 |
| City | Bissendorf |
| Country | Germany |
| Gesamtfläche in m² ca. | 182 sqm |
| Grundstücksgröße in m² ca. | 1.116 sqm |
| Number of rooms | 7 |
| Grundfläche in m² ca. | 88 sqm |
| Combustion | Electric |
| Heating type | Electric heating |
| Number of floors | 2 |
| Parking spaces | 2 Garages |
| Basement | Partially |
| Construction style | Massive |
| Roof shape | Saddle roof |
| Purchase price | 279.000 € |
| External commission | 3,57 % inkl. 19% MwSt. käuferseitig. Die Firma Hoffmann wird ebenfalls mit gleicher Provision für den Verkäufer entgeltlich tätig sein und hat darüber einen Makler-Allein-Auftrag abgeschlossen |
| Currency | € |
| PropNo | 1439 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 49143 |
| City | Bissendorf | Country | Germany |
| Gesamtfläche in m² ca. | 182 sqm | Grundstücksgröße in m² ca. | 1.116 sqm |
| Number of rooms | 7 | Grundfläche in m² ca. | 88 sqm |
| Combustion | Electric | Heating type | Electric heating |
| Number of floors | 2 | Parking spaces | 2 Garages |
| Basement | Partially | Construction style | Massive |
| Roof shape | Saddle roof | Purchase price | 279.000 € |
| External commission | 3,57 % inkl. 19% MwSt. käuferseitig. Die Firma Hoffmann wird ebenfalls mit gleicher Provision für den Verkäufer entgeltlich tätig sein und hat darüber einen Makler-Allein-Auftrag abgeschlossen |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 03.12.2035
Final energy demand: 274.70 kWh/(m²*a)
Year of construction according to energy certificate: 1954
Main fuel type: Electric
Class: H
Kommen Sie auf uns zu:
Phone: 0049(0)5409/980555
Email: info@hoffmann-finanzen.de
info@hoffmann-finanzen.de
Tel.: 0049(0)5409/980555
Unsere Leidenschaft ist Ihr Erfolg!